Add Your Travel Services and Accommodations
Create a listing on RealAdventures and be seen by millions of travelers making plans for their next vacation.Create Your Listing
Service | 30 Amp/1st Device | 50 Amp/each Add Device | Notes |
---|---|---|---|
Rv Site - Daily | 37 | 42.16 | Rates are for two persons |
Rv Site - Weekly | 224 | 252.97 | Rates are for two persons |
Rv Site - Monthly (30 Days) | 673 | 758.91 | Rates are for two persons |
Rv Site - Seasonal | 2 | 2.39 | Rates are for two persons |
Internet Access - Daily | 2 | 1.59 | Per device rates. Sorry no free Internet. |
Internet Access - Weekly | 12 | 7.96 | Per device rates. Sorry no free Internet. |
Internet Access - Monthly | 52 | For up to 4 devices. Sorry no free Internet. | |
Internet Access - Seasonal | 199 | For up to 4 devices. Sorry no free Internet. |
Description | Distance |
---|---|
Canadian Museum for Human Rights |
25-30 |
St. Vital Shopping Centre |
15-20 |
Assiniboine Park and Zoo |
35-40 |
The Forks and The Forks Market |
25-30 |
Le Musée de Saint-Boniface |
25-30 |
Manitoba Legislative Building |
30 |
Manitoba Museum |
30 |
Cathédrale de Saint-Boniface |
25-30 |
Royal Aviation Museum of Western Canada |
45 |
Winnipeg James Armstrong Richardson Airp |
45 |